The Olery Review Sites Database is a complete database of all the known review sites in the international online travel industry. It includes data on the number of reviews, statistics on visitors, type of reviews, if and how to respond to reviews and much more... all in one place.
| Total number of Review Sites | 139 |
| Total number of OTA’s | 78 |
| Site with the highest number of hotels | Trivago |
| Sites that allow management response | 25 |
| Sites that show photos and videos | 82 |
| TripAdvisor | 100,000,000 |
| Booking.com | 19,130,000 |
| Trivago | 15,000,000 |
| HolidayCheck | 10,000,000 |
| Hotels.com | 6,500,000 |
| Expedia | 4,000,000 |
| Agoda | 4,000,000 |
| Hostelworld | 3,500,000 |
| Qype | 3,000,000 |
| Hotel.de | 2,000,000 |
Disclaimer Review Site Overview
We strive to be as complete as possible. If information is missing or not correct, please send an email to research@olery.com with the right information, review site and source and we will change it as soon as possible.